You are here:
Pulsor 400 MT
Benefiting from the E-Drive technology associated with an inverter and hermetic variable compressor, Pulsor ensures constant cold throughout the day.
Benefits
Cold Chain Revolution Low cost of ownership Ensuring Sustainability High capacity at idle speed Unequaled Technology
Specifications
Refrigeration Capacity (System net cooling capacity under A.T.P. Conditions at 30°C ambient)
Heating Capacity
Airflow (High speed engine operation)
Weight
Compressor
Electrical Stand by Motor
Refrigerant
Sound Pressure
Unit
*Stand by capacities are linked to voltage version (400 VAC or 230 VAC) **Stand by capacities are given for 400 VAC version
MCL 850 | MCV 850 | MCS 600 | |
Nominal capacity (-20°C/30°C) (W) | 1 930 | 1 930 | 1 930 |
Capacity on road at 2400rpm 0°C (W) | 3 115 | 2 810 | 2 525 |
Capacity on road at 2400rpm -20°C (W) | 1 785 | 1 560 | 1 260 |
Capacity on road at 1000rpm 0°C (W) | 3 115 | 2 810 | 2 525 |
Capacity on road at 1000rpm -20°C (W) | 1 785 | 1 560 | 1 260 |
Standby capacity* (W) | 3 160 | 2 780 | 2 580 |
Standby capacity** (W) | 1 805 | 1 570 | 1 275 |
Heating system (W) | 2 100 | 2 100 | 1 500 |
Standby (W) | 2 100 | 2 100 | 1 500 |
(AMCA 21085) m3/hr | 1 030 | 1 015 | 695 |
Road and standby condenser | 91 kg |
Evaporator MCL850 | 22 kg |
Evaporator MCV850 | 19 kg |
Evaporator MCS600 | 17 kg |
Model | BS330/MS330 |
Displacement | 32,7 cm3 |
n° of cylinders |
Voltage / Phase / Frequency | 230/1/50-60 Hz 400/3/50-60 Hz |
Rating | Depending on configuration |
Type | R-404A |
Charge | Depending on configuration |
High speed | 57 dBA |
Condenser dimensions (D x W x H) | 577 x 1124 x 235 mm |