You are here:
Pulsor 600 MT
Constant Cold throughout the day
Benefits
Cold Chain Revolution Low cost of ownership Ensuring Sustainability High capacity at idle speed Unequaled Technology
Specifications
Refrigeration Capacity (System net cooling capacity under A.T.P. Conditions at 30° C ambient)
Heating Capacity
Airflow (High speed engine operation)
Weight
Compressor
Electrical Stand by Motor
Refrigerant
Sound Pressure
Unit
MCL 1100 | MCL 850 | MCS 600 | |
Nominal capacity (-20°C/30°C) (W) | 2 375 | 2 375 | 2 375 |
Capacity on road at 2400 rpm 0°C (W) | 3 930 | 3 390 | 2 725 |
Capacity on road at 2400 rpm -20°C (W) | 2 170 | 1 930 | 1 575 |
Capacity on road at 1000 rpm 0°C (W) | 3 930 | 3 390 | 2 725 |
Capacity on road at 1000 rpm -20°C (W) | 2 170 | 1 930 | 1 575 |
Standby capacity (W) | 3 985 | 3 450 | 2 755 |
Standby capacity (W) | 2 180 | 1 950 | 1 585 |
Heating system (W) | 3 000 | 2 100 | 1 500 |
Standby (W) | 3 000 | 2 100 | 1 500 |
(AMCA 21085) m3/hr | 1 490 | 1 015 | 695 |
Road and standby condenser | 98 kg |
Evaporator MCL1100 | 30 kg |
Evaporator MCL850 | 22 kg |
Evaporator MCS600 | 17 kg |
Model | BS330/MS330 |
Displacement | 32,7 cm3 |
n° of cylinders |
Voltage / Phase / Frequency | 400/3/50-60 Hz |
Rating | Depending on configuration |
Type | R-404A |
Charge | 2,1 kg |
High speed | 57dBA |
Condenser dimensions (D x W x H) | 579 x 1289 x 353 mm |