You are here:
Xarios 350 MT
Modular range for vans and medium-sized refrigerated vehicles
Benefits
Extra-flat evaporator to allow extra loading
High reliability and longer product lifetime due to brushless fans and advanced electronic controller
Specifications
| Refrigeration Capacity | |||
| (System net cooling capacity under A.T.P. Conditions at 30° C ambient) | |||
| MXS 850 | MXS 600 | MXV 850 | |
| Capacity on road at 2400rpm 0°C (W) | 2 860 | 2 240 | 2 630 |
| Capacity on road at 2400rpm -20°C (W) | 1 530 | 1 300 | 1 440 |
| Heating Capacity | |||
| Heating system 18°C/-18°C (W) | 3 100 | ||
| Airflow | |||
| (High speed engine operation) | |||
| (AMCA 21085) m3/hr | 810 | 710 | 790 |
| Weight | |||
| Host unit | 85 kg | ||
| Evaporator MXS 850 | 19 kg | ||
| Evaporator MXS 600 | 15 kg | ||
| Evaporator MXV 850 | 17 kg | ||
| Compressor | |||
| Road compressor | Standby compressor | ||
| Model | Carrier 150 | Carrier 150 | |
| Displacement | 147 cm3 | 147 cm3 | |
| n° of cylinders | 6 | 6 | |
| Electrical Stand by Motor | |||
| Voltage / Phase / Frequency | 230/1/50 Hz | ||
| 400/3/50 Hz | |||
| 230/3/50 Hz | |||
| Rating | Depends on configuration | ||
| Refrigerant | |||
| Type | R-404A | ||
| Charge | 1,7 kg | ||
| Sound Pressure | |||
| High speed | 57 dBA | ||

















