You are here:
Supra HE 13
Performance and high efficiency for all your distribution needs
Benefits
Semi-electric and variable fans
Superior performance
Very high efficiency: -27,4% fuel consumption compared to legacy Supra
One of the lightest weight in the segment
One of the best compactness in the segment
High ambient capability – up to +55°C
Less maintenance needs & better up-time*
*compared to legacy Supra range
Specifications
| COOLING CAPACITY | Nominal | |
| Diesel – High Speed | 0°C/30°C | 12010 W |
| -20°C/30°C | 6690 W | |
| Diesel – Low Speed | 0°C/30°C | 9900 W |
| -20°C/30°C | 6350 W | |
| Standby – 400V/3/50 Hz | 0°C/30°C | 10170 W |
| -20°C/30°C | 5980 W |
| HEATING CAPACITY | ||
| Diesel | 10840 W | |
| Standby – 400V/3/50 Hz | 5540 W |
| AIRFLOW | ||
| Diesel | 3074 m3/hr | |
| 400V/3/50Hz | 3074 m3/hr |
| ATP COMPLIANT | ||
| – | M1070 |
| WEIGHT | ||
| – | 502 kg |
| DIMENSIONS | ||
| Height | 615 mm | |
| Width | 1915 mm | |
| Depth | 815 mm |
| BOX SIZE RECOMMENDATION | ||
| +0°C | +30°C | 85 m3 |
| +40°C | 68 m3 | |
| -20°C | +30°C | 74 m3 |
| +40°C | 58 |
| SOUND EMISSION | ||
| Sound Power | Power Lwa | 97 dB |
| Diesel – High Speed | Pressure | 68.4 dB |
| Standby – 400V/3/50 Hz | Pressure | 63.4 dB |
| COMPONENTS | ||
| Engine | Displacement | 1123 cc |
| # cylinders | 3 | |
| Motor | Voltage | 400V/3/50Hz |
| Power | 7.5 kW | |
| Compressor | Techno | Reciprocating |
| Model | 05K4 | |
| Controls | APX |
| REFRIGERANT | ||
| Refrigerant | Type | R452A |
| Charge | 3.9 kg |










