You are here:
Solutions for all your distribution needs SUPRA range performance for refrigerated trucks
Benefits
Constant evaporator airflow
Robust design
High reliability
Extreme low-noise capabilities
High cooling performance
Specifications
| COOLING CAPACITY | Nominal | |
| Diesel – High Speed | 0°C/30°C | 6670 W |
| -20°C/30°C | 3620 W | |
| Diesel – Low Speed | 0°C/30°C | 6040 W |
| -20°C/30°C | 3060 W | |
| Standby – 400V/3/50 Hz | 0°C/30°C | 5490 W |
| -20°C/30°C | 2870 W |
| HEATING CAPACITY | ||
| Diesel | 2170 W | |
| Standby – 400V/3/50 Hz | 1210 W |
| AIRFLOW | ||
| Diesel | 2248 m3/h | |
| 400V/3/50Hz | 2248 m3/hr |
| ATP COMPLIANT | ||
| – | M1074 |
| WEIGHT | ||
| – | 429 kg |
| DIMENSIONS | ||
| Height | 629 mm | |
| Width | 1823 mm | |
| Depth | 888 mm |
| BOX SIZE RECOMMENDATION | ||
| +0°C | +30°C | 54 m3 |
| +40°C | 39 m3 | |
| -20°C | +30°C | 38 m3 |
| +40°C | 31 m3 |
| SOUND EMISSION | ||
| Sound Power | Power Lwa | 97 dB |
| Diesel – High Speed | Pressure | 68.2 dB |
| Diesel – Low Speed | Pressure | 66 dB |
| Standby – 400V/3/50 Hz | Pressure | 59.7 dB |
| COMPONENTS | ||
| Engine | Displacement | 719 cc |
| # cylinders | 3 | |
| Motor | Voltage | 400V/3/50Hz |
| Power | 3.6 kW | |
| Compressor | Techno | Reciprocating |
| Model | O5K2 | |
| Controls | Easycold |
| REFRIGERANT | ||
| Refrigerant | Type | R452A |
| Charge | 5.2 kg |












