You are here:
Supra 1250
Solutions for all your distribution needs, SUPRA range performance for refrigerated trucks
Benefits
Constant evaporator airflow Robust design High reliability Extreme low-noise capabilities High cooling performance
Specifications
Refrigeration Capacity (System net cooling capacity under A.T.P. Conditions at 30° C ambient)
Heating Capacity
Airflow (High speed engine operation)
Weight (Including battery)
Engine(n° of cylinders – cm3)
Compressor
Electrical Stand by Motor
Refrigerant
Sound pressure
Unit
Capacity on engine power 0°C (W) | 12 000 |
Capacity on engine power -20°C (W) | 6 900 |
Capacity on electrical stand by 0°C (W) | 9 100 |
Capacity on electrical stand by -20°C (W) | 6 300 |
Diesel High speed 18°C/-18°C (W) | 4 720 |
Standby 18°C/-18°C (W) | 2 740 |
(AMCA 21085) m3/hr | 3 350 |
S version | 636 kg |
Model | CT3-69TV |
Displacement | 1123 cm3 |
n° of cylinders | 3 |
Maintenance Interval | 1000 hrs |
Model | 05G |
Displacement | 600 cm3 |
n° of cylinders | 6 |
Voltage / Phase / Frequency | 230/400/3/50 Hz 240/460/3/60 Hz |
Rating | 9 kW |
Type | R-404A, R-452A |
Charge | 6 kg |
Standard | |
High speed | 69,2 dBA |
Low speed | 65,7 dBA |
Standby | 62,2 dBA |
Dimensions | 971 x 1995 x 684 mm |
Body opening | 1245 x H 350 mm |