You are here:
Supra 1150
Solutions for all your distribution needs, SUPRA range performance for refrigerated trucks
Benefits
Constant evaporator airflow
Robust design
High reliability
Extreme low-noise capabilities
High cooling performance
Specifications
| COOLING CAPACITY | Nominal | |
| Diesel – High Speed | 0°C/30°C | 10550 W |
| -20°C/30°C | 6020 W | |
| Diesel – Low Speed | 0°C/30°C | 9380 W |
| -20°C/30°C | 5270 W | |
| Standby – 400V/3/50 Hz | 0°C/30°C | 9340 W |
| -20°C/30°C | 5180 W |
| HEATING CAPACITY | ||
| Diesel | 4720 W | |
| Standby – 400V/3/50 Hz | 2740 W |
| AIRFLOW | ||
| Diesel | 2909 m3/h |
| ATP COMPLIANT | ||
| – | M974 |
| WEIGHT | ||
| – | 626 kg |
| DIMENSIONS | ||
| Height | 699 mm | |
| Width | 1995 mm | |
| Depth | 971 mm |
| BOX SIZE RECOMMENDATION | ||
| +0°C | +30°C | 86 m3 |
| +40°C | 61 m3 | |
| -20°C | +30°C | 65 m3 |
| +40°C | 51 m3 |
| SOUND EMISSION | ||
| Sound Power | Power Lwa | 99 dB |
| Diesel – High Speed | Pressure | 69.2 dB |
| Diesel – Low Speed | Pressure | 65.7 dB |
| Standby – 400V/3/50 Hz | Pressure | 62.2 dB |
| COMPONENTS | ||
| Engine | Displacement | 1123 cc |
| # cylinders | 3 | |
| Motor | Voltage | 400V/3/50Hz |
| Power | 9 kW | |
| Compressor | Techno | Reciprocating |
| Model | O5K4 | |
| Controls | Easycold |
| REFRIGERANT | ||
| Refrigerant | Type | R452A |
| Charge | 5.7 kg |








