You are here:
- Home
- Trailer Refrigeratio…
- Mono temperature
- Vector 1550 City
Vector 1550 City
The PIEK-certified unit for night deliveries
Benefits
Maximizing uptime
Protecting cargo
Ensuring sustainability
Piek certified (60 dB sound pressure at low speed)
Specifications
| COOLING CAPACITY | Nominal capacity | |
| Diesel – Very High Speed | 0°C/30°C | – |
| -20°C/30°C | – | |
| Diesel – High Speed | 0°C/30°C | 15320 W |
| -20°C/30°C | 8180 W | |
| Diesel – Low Speed | 0°C/30°C | 12220 W |
| -20°C/30°C | 6790 W | |
| Diesel – Very Low Speed | 0°C/30°C | – |
| -20°C/30°C | – | |
| Standby – 400V/3/50 Hz | 0°C/30°C | 13390 W |
| -20°C/30°C | 7060 W |
| HEATING CAPACITY | ||
| Diesel | 8500 W | |
| Standby – 400V/3/50 Hz | 5000 W |
| AIRFLOW | ||
| Diesel | 5600 m3/h | |
| 400V/3/50Hz | 4600 m3/h |
| ATP COMPLIANT | ||
| – | M970 |
| WEIGHT | ||
| – | 725 kg |
| DIMENSIONS | ||
| Height | 2227 mm | |
| Width | 2050 mm | |
| Depth | 430 mm |
| BOX SIZE RECOMMENDATION | ||
| +0°C | +30°C | 90 m3 |
| +40°C | 90 m3 | |
| -20°C | +30°C | 90 m3 |
| +40°C | 80 m3 |
| SOUND EMISSION | ||
| Sound Power | Power Lwa | 95 dB |
| Diesel – High Speed | Pressure | – |
| Diesel – Low Speed | Pressure | – |
| Standby – 400V/3/50 Hz | Pressure | – |
| Piek compliant | <60 dB | Yes |
| COMPONENTS | ||
| Engine | Displacement | 1498 cc |
| # cylinders | 4 | |
| Compressor | Techno | Scroll |
| Model | ZF19 | |
| Controls | Logicold |
| REFRIGERANT | ||
| Refrigerant | Type | R452A |
| Charge | 5 kg |


