You are here:
- Home
- Trailer Refrigeratio…
- Mono temperature
- Vector 1550
Vector 1550
The best choice for fuel efficiency, it combines the reliability of E-drive™ all-electric technology with a low-consumption engine
Benefits
Protecting cargo
Maximizing uptime
Ensuring sustainability
Versatility
Specifications
| COOLING CAPACITY | Nominal capacity | |
| Diesel – Very High Speed | 0°C/30°C | – |
| -20°C/30°C | – | |
| Diesel – High Speed | 0°C/30°C | 15340 W |
| -20°C/30°C | 8280 W | |
| Diesel – Low Speed | 0°C/30°C | 12230 W |
| -20°C/30°C | 6920 W | |
| Diesel – Very Low Speed | 0°C/30°C | – |
| -20°C/30°C | – | |
| Standby – 400V/3/50 Hz | 0°C/30°C | 12990 W |
| -20°C/30°C | 7240 W |
| HEATING CAPACITY | ||
| Diesel | 8500 W | |
| Standby – 400V/3/50 Hz | 5000 W |
| AIRFLOW | ||
| Diesel | 5600 m3/h | |
| 400V/3/50Hz | 4600 m3/h |
| ATP COMPLIANT | ||
| – | M1027 |
| WEIGHT | ||
| – | 706 kg |
| DIMENSIONS | ||
| Height | 2227 mm | |
| Width | 2050 mm | |
| Depth | 430 mm |
| BOX SIZE RECOMMENDATION | ||
| +0°C | +30°C | 90 m3 |
| +40°C | 90 m3 | |
| -20°C | +30°C | 90 m3 |
| +40°C | 90 m3 |
| SOUND EMISSION | ||
| Sound Power | Power Lwa | 98 dB |
| Diesel – High Speed | Pressure | 71.5 dB |
| Diesel – Low Speed | Pressure | 67.4 dB |
| Standby – 400V/3/50 Hz | Pressure | 62.6 dB |
| COMPONENTS | ||
| Engine | Displacement | 1498 cc |
| # cylinders | 4 | |
| Compressor | Techno | Scroll |
| Model | ZF19 | |
| Controls | Logicold |
| REFRIGERANT | ||
| Refrigerant | Type | R452A |
| Charge | 5 kg |


