Capacity on engine power 0°C (W) | 9 100 |
Capacity on engine power -20°C (W) | 4 870 |
Capacity on electrical stand by 0°C (W) | 8 050 |
Capacity on electrical stand by -20°C (W) | 4 270 |
Heating Capacity Diesel High speed 18°C/-18°C (W) | 3 360 |
Standby 18°C/-18°C (W) | 1 770 |
Airflow (High speed engine operation)
Weight (Including battery)
S version (Standard) | 513 kg |
Engine Displacement | 719 cc |
n° of cylinders | 3 |
Voltage | 400 V/3/50Hz |
Compressor Refrigerant Type | R-452A |
Charge | 6,8 kg |
Sound Pressure | Standard |
High speed | 68,2 dBA |
| |