You are here:
Supra 850
Solutions for all your distribution needs SUPRA range performance for refrigerated trucks
Benefits
Constant evaporator airflow
Robust design
High reliability
Extreme low-noise capabilities
High cooling performance
Specifications
| COOLING CAPACITY | Nominal | |
| Diesel – High Speed | 0°C/30°C | 8320 W |
| -20°C/30°C | 4920 W | |
| Diesel – Low Speed | 0°C/30°C | 6720 W |
| -20°C/30°C | 4180 W | |
| Standby – 400V/3/50 Hz | 0°C/30°C | 7200 W |
| -20°C/30°C | 4280 W |
| HEATING CAPACITY | ||
| Diesel | 3360 W | |
| Standby – 400V/3/50 Hz | 1770 W |
| AIRFLOW | ||
| Diesel | 2535 m3/h |
| ATP COMPLIANT | ||
| – | M1022 |
| WEIGHT | ||
| – | 461 kg |
| DIMENSIONS | ||
| Height | 629 mm | |
| Width | 1823 mm | |
| Depth | 888 mm |
| BOX SIZE RECOMMENDATION | ||
| +0°C | +30°C | 65 m3 |
| +40°C | 46 m3 | |
| -20°C | +30°C | 55 m3 |
| +40°C | 43 m3 |
| SOUND EMISSION | ||
| Sound Power | Power Lwa | 98 dB |
| Diesel – High Speed | Pressure | 68.7 dB |
| Diesel – Low Speed | Pressure | 66.3 dB |
| Standby – 400V/3/50 Hz | Pressure | 59.7 dB |
| COMPONENTS | ||
| Engine | Displacement | 719 cc |
| # cylinders | 3 | |
| Motor | Voltage | 400V/3/50Hz |
| Power | 3.6 kW | |
| Compressor | Techno | Reciprocating |
| Model | O5K4 | |
| Controls | Easycold |
| REFRIGERANT | ||
| Refrigerant | Type | R452A |
| Charge | 6.8 kg |










